<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Function Point Modeler Enterprise Edition"]]></title>
		<link>http://www.functionpointmodeler.com/forum/forums/show/3.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Function Point Modeler Enterprise Edition"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Problem with estimation in FPM</title>
				<description><![CDATA[ Dear Sirs,<br /> <br /> we are studying the possibility of including FPM tool in teaching a course on software metrics in our university.<br /> We are very pleased with its capabilities, but we have a little problem and I would like your support.<br /> <br /> As you can see in the attached images, we develop a count project, with an application and a subsystem to obtect adjusted FP.<br /> Then we open the project data editor to create a plandata (following the tool's help), a count and a project estimation.<br /> <br /> When we change to Cocomo tab and we mark the subsystem in the Count tab..., we don't see any change in the effort values on the overview window.<br /> <br /> What are we doing wrong?<br /> <br /> Thanks in advance.]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/45/126.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/45/126.page</link>
				<pubDate><![CDATA[Wed, 13 Nov 2013 10:24:45]]> GMT</pubDate>
				<author><![CDATA[ MVilla]]></author>
			</item>
			<item>
				<title>Function Point Modeler™ 5.2.0 is now available for download.</title>
				<description><![CDATA[ [list]Support now FPA for Software Enhancement (100% [b]NESMA[/b] compliant)[/list]<br /> [list]Customizing of all NESMA impact factors[/list]<br /> [list]A new tree enables now the easy navigation in counts[/list]<br /> [list]Based on the [b]Eclipse 4.2.1[/b][/list]<br /> <br /> [b]Download:[/b] [url]http://www.functionpointmodeler.com[/url]]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/35/105.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/35/105.page</link>
				<pubDate><![CDATA[Tue, 1 Jan 2013 11:17:06]]> GMT</pubDate>
				<author><![CDATA[ moeztuerk]]></author>
			</item>
	</channel>
</rss>